138 South Catherwood Avenue is a $199,000, 2,436 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Indianapolis, IN.
Basement | Foundation - Crawl |
Appliances | Water Heater - Electric Oven Double Dishwasher Equipment- Smoke Alarm Microwave Hood Refrigerator Oven/Range-Electric |
Interior Features | Interior Areas - Foyer - 2 Story Interior Areas - Laundry Room Main Level Eating Area - Breakfast Bar Eating Area - Dining Combo/Family Room Screens Complete Ceiling Raised Ceiling Tray Window Vinyl |
# Fireplaces | 1 |
Fireplace Types | Electric Fireplace |
Heating Types | Forced Air |
Parking Types | Garage - 2 Car Attached Garage Other - Finished Garage Garage Other - Garage Door Opener |
Exterior Features | Driveway Concrete Fuel - Electric Porch - Balcony Porch - Covered Porch |
Construction Types | New Construction - No Composition Siding Cement Stone |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar906 |
Year Built | 2017 |
Taxes | $286.00 |
County | marion |
School District | indianapolis public schools |
Neighborhood | Tilford & Thrashers |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2018 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 04/26/2018 at 04:58pm MDT.