16676 Oxbow Drive is a $457,000, 4,551 square foot, 4 bedroom, 3.0 bath home on a 0.56 acre lot located in Westfield, IN.
Basement | 9 feet+ Ceiling Egress Windows Partial Plumbing Roughed In Foundation - Basement Poured Concrete Basement |
Appliances | Water Heater - Electric Cook Top Electric Oven Double Dishwasher Garbage Disposal Kitchen Exhaust Equipment- Sump Pump w/Backup Equipment- Smoke Alarm Microwave Hood Microwave Refrigerator |
Interior Features | Interior Areas - Foyer - 2 Story Interior Areas - Laundry Room Upstairs Eating Area - Breakfast Room Eating Area - Center Island Eating Area - Formal Dining Room Eating Area - Walk In Pantry Screens Complete Ceiling Tray Walk In Closet Wood Work Painted Mater Bedroom - Suite |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace Great Room Fireplace |
Heating Types | Forced Air |
Parking Types | Garage - 3 Car Attached Garage Other - Finished Garage Garage Other - Floor Drain Garage Other - Garage Door Opener Garage Other - Keyless Entry Garage Other - Side Load Garage |
Exterior Features | Driveway Concrete Fuel - Gas Lot - Curbs Lot - Irregular Lot - Sidewalks Lot - Street Lights Porch - Covered Patio Porch - Covered Porch |
Construction Types | New Construction - No Brick Composition Siding Cement |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar907 |
Year Built | 2017 |
Taxes | $36.00 |
County | hamilton |
School District | westfield-washington |
Neighborhood | Springmill Park |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2018 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 04/26/2018 at 04:43pm MDT.