10914 Cape Coral Lane B 45 is a $89,900, 1,416 square foot, 2 bedroom, 2.0 bath home located in Indianapolis, IN.
Basement | Foundation - Slab |
Appliances | Water Heater - Gas Dishwasher Garbage Disposal Equipment- Smoke Alarm |
Interior Features | Interior Areas - Laundry Closet Eating Area - Dining Combo/Great Room Ceiling Vaulted Walk In Closet Windows Thermal Window Vinyl Wood Work Painted Mater Bedroom - Suite |
Heating Types | Forced Air |
Parking Types | Garage - 2 Car Attached Garage Other - Finished Garage Garage Other - Garage Door Opener |
Exterior Features | Fuel - Gas Porch - Covered Porch |
Construction Types | New Construction - No Brick Vinyl |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | stylechar906 |
Year Built | 2005 |
Taxes | $1,710.00 |
County | marion |
School District | warren township |
Neighborhood | Autumn Glen |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/17/2019 at 05:32pm MST.