10983 Cliffside Drive is a $435,000, 4,285 square foot, 5 bedroom, 6.0 bath home on a 0.27 acre lot located in Fortville, IN.
Basement | 9 feet+ Ceiling Finished Foundation - Basement Poured Concrete Basement |
Appliances | Water Heater - Gas Oven Built In Cook Top Gas Dishwasher Garbage Disposal Equipment- Smoke Alarm Equipment- Sump Pump Microwave Equipment- Carbon Monoxide Sensor |
Interior Features | Interior Areas - Laundry Room Upstairs Eating Area - Breakfast Bar Eating Area - Center Island Eating Area - Formal Dining Room Eating Area - Pantry Attic Access Screens Complete Ceiling Raised Walk In Closet Window Vinyl Wood Work Painted Mater Bedroom - Suite |
# Fireplaces | 1 |
Fireplace Types | Family Room Fireplace Gas Starter Fireplace |
Heating Types | Forced Air |
Parking Types | Garage - 2 Car Attached Garage Other - Finished Garage Garage Other - Garage Door Opener |
Exterior Features | Driveway Concrete Pool Community Fuel - Gas Lot - Corner Lot - Sidewalks Porch - Covered Patio Porch - Covered Porch |
Construction Types | New Construction - Yes Composition Siding Cement Stone |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar622 |
Year Built | 2017 |
Taxes | $88.00 |
County | hamilton |
School District | hamilton southeastern |
Neighborhood | Village At Flat Fork |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/17/2019 at 05:32pm MST.