15915 Conductors Drive is a $379,990, 3,045 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Westfield, IN.
Basement | 9 feet+ Ceiling Foundation - Poured Concrete Foundation - Slab |
Appliances | Water Heater - Electric Oven Built In Cook Top Gas Oven Double Dishwasher Energy Star Appliances Garbage Disposal Equipment- Programmable Thermostat Equipment- Smoke Alarm Microwave |
Interior Features | Interior Areas - Foyer - 2 Story Interior Areas - Laundry Room Upstairs Eating Area - Breakfast Room Eating Area - Center Island Eating Area - Eat In Kitchen Eating Area - Walk In Pantry Attic Access Screens Complete Ceiling Tray Walk In Closet Window Vinyl Wood Work Painted |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace Gas Starter Fireplace Great Room Fireplace |
Heating Types | Forced Air High Efficiency (90%+ AFUE ) |
Parking Types | Garage - 3 Car Attached |
Exterior Features | Driveway Concrete Pool Community Fuel - Electric Fuel - Gas Lot - Cul-De-Sac Lot - Sidewalks Lot - Trees Small Lot - Street Lights Porch - Open Patio |
Construction Types | New Construction - Yes Brick Composition Siding Cement |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar907 |
Year Built | 2018 |
Taxes | $0.00 |
County | hamilton |
School District | westfield-washington |
Neighborhood | West Rail At The Station |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/21/2019 at 12:58am MST.