3262 Shoreway Court is a $215,000, 1,626 square foot, 3 bedroom, 2.0 bath home located in Indianapolis, IN.
Basement | Foundation - Slab |
Appliances | Water Heater - Gas Dishwasher Dryer Garbage Disposal Equipment- Smoke Alarm Microwave Hood Microwave Refrigerator Oven/Range-Electric Washer |
Interior Features | Interior Areas - Great Room - 2 Story Interior Areas - Laundry Closet Interior Areas - Laundry Room Main Level Interior Areas - Laundry in Unit Eating Area - Breakfast Room Eating Area - Dining Combo/Great Room Eating Area - Eat In Kitchen Eating Area - Pantry Equipment- Security Alarm Paid Attic Access Ceiling Raised Walk In Closet Wood Work Painted Mater Bedroom - Suite |
# Fireplaces | 1 |
Fireplace Types | Gas Starter Fireplace Great Room Fireplace Wood Burning Fireplace |
Heating Types | Forced Air |
Parking Types | Garage - 2 Car Attached Garage Other - Finished Garage Garage Other - Garage Door Opener Garage Other - Service Door |
Exterior Features | Driveway Asphalt Pool Community Tennis Community Fuel - Gas Lot - Lakefront Lot - Pond Lot - Storm Sewer Lot - Street Lights Porch - Deck Main Level |
Construction Types | New Construction - No Cedar |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Condominium |
Style Characteristics | stylechar907 |
Year Built | 1983 |
Taxes | $1,890.00 |
County | marion |
School District | washington township |
Neighborhood | Lakes At The Crossing |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/21/2019 at 01:29am MST.