3820 Conifer Drive is a $570,000, 4,922 square foot, 4 bedroom, 5.0 bath home on a 0.30 acre lot located in Zionsville, IN.
Basement | 9 feet+ Ceiling Finished Foundation - Basement Poured Concrete Basement |
Appliances | Water Heater - Electric Oven Built In Oven-Convection Feature Dishwasher Garbage Disposal Kitchen Exhaust Equipment- Sump Pump w/Backup Equipment- Smoke Alarm Microwave Range Hood Fan Oven/Range-Gas |
Interior Features | Interior Areas - Laundry Room Main Level Eating Area - Center Island Eating Area - Dining Combo/Great Room Eating Area - Formal Dining Room Eating Area - Walk In Pantry Attic Access Screens Complete Ceiling Raised Ceiling Tray Walk In Closet Mater Bedroom - Sitting Room Mater Bedroom - Suite |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace Great Room Fireplace |
Heating Types | Forced Air |
Parking Types | Garage - 3 Car Attached Garage Other - Garage Door Opener Garage Other - Keyless Entry Garage Other - Side Load Garage Garage Other - Storage Area |
Exterior Features | Driveway Concrete Fuel - Gas Lot - Sidewalks Lot - Street Lights Porch - Covered Porch |
Construction Types | New Construction - Yes Brick Composition Siding Cement |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar605 |
Year Built | 2018 |
Taxes | $600.00 |
County | boone |
School District | zionsville community |
Neighborhood | Hidden Pines |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/21/2019 at 01:13am MST.