5948 Sand Hill Road is a $299,900, 3,276 square foot, 5 bedroom, 3.0 bath home on a 21.25 acre lot located in Poland, IN.
Basement | 9 feet+ Ceiling Finished Full Walk Out Foundation - Full Foundation - Basement Poured Concrete Basement |
Appliances | Water Heater - Electric Dishwasher Equipment- Smoke Alarm Equipment- Water Softener Paid Microwave Hood Refrigerator Oven/Range-Electric |
Interior Features | Interior Areas - Laundry Room Main Level Eating Area - Dining Combo/Living Room Eating Area - Separate Room Walk In Closet Window Vinyl |
Heating Types | Forced Air Radiant Floor Wood Stove |
Parking Types | Garage - 2 Car Attached Garage Other - Garage Door Opener |
Exterior Features | Barn Pole Driveway Gravel Fuel - Electric Fuel - Wood Lot - Irregular Lot - Wooded Porch - Deck Main Level |
Construction Types | New Construction - No Vinyl |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar691 |
Year Built | 2006 |
Taxes | $680.00 |
County | owen |
School District | cloverdale community |
Neighborhood | No Subdivision |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/18/2019 at 09:46am MST.