6840 Gunnery Road is a $3,650, 5,393 square foot, 4 bedroom, 4.0 bath home on a 1.13 acre lot located in Indianapolis, IN.
Basement | 9 feet+ Ceiling Daylite Windows Finished Foundation - Basement Poured Concrete Basement |
Appliances | Water Heater - Gas Oven Built In Oven-Convection Feature Cook Top Gas Dishwasher Equipment- Smoke Alarm Equipment- Sump Pump Microwave Refrigerator Range Hood Fan Oven/Range-Electric Warming Drawer |
Interior Features | Pets - W/Approval Interior Areas - Foyer Large Interior Areas - Laundry Room Main Level Interior Areas - Living Room - 2 Story Eating Area - Breakfast Bar Eating Area - Breakfast Room Eating Area - Separate Room Eating Area - Walk In Pantry Attic Stairway Built In Book Shelves Ceiling Cathedral Ceiling Raised Ceiling Vaulted Mater Bedroom - Balcony |
# Fireplaces | 2 |
Fireplace Types | Gas Log Fireplace Great Room Fireplace Living Room Fireplace |
Heating Types | Dual System Forced Air |
Parking Types | Garage - 3 Car Attached |
Exterior Features | Pool Below Ground Fuel - Gas Lot - Creek On Property Lot - Tree Mature Lot - Wooded Porch - Open Patio Porch - Covered Porch |
Construction Types | New Construction - No Composition Siding Cement Stone |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar806 |
Year Built | 2003 |
Taxes | $14,100.00 |
County | marion |
School District | pike township |
Neighborhood | Traders Point North |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/17/2019 at 05:16pm MST.