8006 Pickford Drive is a $895, 1,000 square foot, 3 bedroom, 1.0 bath home on a 0.35 acre lot located in Indianapolis, IN.
Basement | Foundation - Crawl |
Appliances | Water Heater - Gas Dishwasher Oven/Range-Electric |
Interior Features | Furnished - Unfurnished Pets - W/Approval Interior Areas - Laundry Closet Interior Areas - Laundry Room Main Level Eating Area - Kitchen Country Eating Area - Eat In Kitchen Equipment- Not Applicable Attic Access Screens Complete Windows Thermal |
Heating Types | Forced Air |
Parking Types | Garage - 1 Car Attached |
Exterior Features | Barn Mini Fence Full Rear Driveway Gravel Fuel - Gas Lot - Corner Lot - Tree Mature Lot - Sidewalks Lot - Street Lights |
Construction Types | New Construction - No Stone Vinyl |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar800 |
Year Built | 1965 |
Taxes | $2,016.00 |
County | marion |
School District | perry township |
Neighborhood | Rainbow Valley |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 02/21/2019 at 07:16am MST.